VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 22,420,521,318 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/08/16.
Total transferred traffic through VPN is 948,533.21 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  132,934,550.5 GB  604,911,454
2 Iran (ISLAMIC Republic Of)  99,159,657.7 GB  5,319,590,527
3 Russian Federation  89,704,167.9 GB  1,401,173,709
4 Japan  70,451,422.6 GB  730,031,997
5 United States  54,392,591.8 GB  1,533,564,783
6 Taiwan  51,634,179.1 GB  796,931,538
7 France  46,538,594.0 GB  597,801,109
8 Indonesia  39,302,902.3 GB  899,473,017
9 India  36,953,716.9 GB  782,067,621
10 Viet Nam  30,552,092.8 GB  525,250,912
11 China  29,752,965.1 GB  778,468,229
12 Thailand  20,012,617.8 GB  348,771,285
13 United Arab Emirates  15,880,781.0 GB  519,500,261
14 Hong Kong  14,980,531.6 GB  265,773,205
15 Myanmar  13,428,128.5 GB  226,119,507
16 Philippines  13,110,788.0 GB  319,184,654
17 Turkmenistan  12,187,539.4 GB  156,923,721
18 Malaysia  12,127,827.0 GB  149,047,039
19 Bangladesh  9,521,284.3 GB  387,907,281
20 Ukraine  9,471,596.2 GB  544,279,420
21 Canada  8,292,068.4 GB  106,244,236
22 Saudi Arabia  8,169,002.3 GB  109,945,851
23 Germany  8,024,678.6 GB  261,756,059
24 Turkey  6,867,545.2 GB  104,702,834
25 Singapore  6,814,430.3 GB  418,295,247
26 Australia  5,788,453.0 GB  117,282,356
27 Iraq  5,692,877.6 GB  225,485,252
28 Brazil  5,576,564.6 GB  1,407,069,071
29 United Kingdom  5,386,436.4 GB  154,126,988
30 Argentina  5,237,697.6 GB  77,743,516
31 Lao People's Democratic Republic  4,691,879.9 GB  75,185,584
32 Pakistan  4,524,384.2 GB  106,061,924
33 Nigeria  3,956,168.1 GB  464,851,709
34 Cambodia  3,290,719.0 GB  93,436,870
35 Kenya  3,060,145.2 GB  183,340,611
36 Mexico  2,562,929.2 GB  44,768,880
37 Spain  2,208,204.9 GB  26,972,038
38 Oman  2,125,088.0 GB  37,257,707
39 Netherlands  1,960,892.8 GB  56,572,433
40 Armenia  1,464,308.3 GB  4,938,126
41 Egypt  1,397,251.6 GB  37,960,270
42 Qatar  1,382,231.9 GB  19,234,994
43 Algeria  1,380,741.9 GB  37,363,004
44 Somalia  1,372,527.4 GB  60,012,697
45 Nepal  1,339,708.3 GB  19,810,089
46 Syrian Arab Republic  1,325,003.8 GB  236,335,023
47 Jordan  1,303,233.9 GB  25,606,456
48 Italy  1,266,102.2 GB  16,019,055
49 Kyrgyzstan  1,229,119.6 GB  13,780,516
50 Sudan  1,199,574.4 GB  42,710,783
51 New Zealand  1,170,221.0 GB  15,362,183
52 Gabon  1,160,400.1 GB  8,366,730
53 Colombia  1,108,269.0 GB  20,362,086
54 Cote D'ivoire  1,094,596.1 GB  13,442,836
55 Macau  1,067,966.7 GB  19,188,836
56 Kazakhstan  1,061,748.6 GB  15,565,947
57 Sweden  1,014,301.7 GB  18,947,062
58 Ghana  986,631.0 GB  58,578,695
59 Austria  937,313.0 GB  14,722,464
60 Venezuela  909,499.3 GB  26,377,387
61 Belarus  869,358.6 GB  22,441,939
62 Chile  861,165.0 GB  14,461,217
63 Romania  809,897.7 GB  19,797,884
64 Peru  806,907.8 GB  10,819,199
65 Ethiopia  761,976.4 GB  39,363,019
66 Mongolia  700,872.3 GB  11,333,183
67 Kuwait  693,496.4 GB  10,555,908
68 Libyan Arab Jamahiriya  690,311.9 GB  19,378,134
69 Morocco  659,617.6 GB  25,381,289
70 Poland  652,054.7 GB  9,520,711
71 Yemen  633,670.2 GB  21,395,871
72 Azerbaijan  597,368.6 GB  10,546,288
73 Latvia  594,895.8 GB  3,357,111
74 Ecuador  594,466.5 GB  53,846,133
75 Norway  549,981.9 GB  4,933,632
76 Switzerland  531,153.1 GB  41,034,369
77 Palestinian Territory Occupied  513,110.2 GB  12,454,444
78 Belgium  487,344.5 GB  6,885,432
79 South Africa  471,167.4 GB  17,255,535
80 Afghanistan  451,345.6 GB  16,228,417
81 Finland  450,672.1 GB  3,966,987
82 Tanzania United Republic of  437,644.4 GB  10,930,396
83 Israel  418,437.0 GB  9,460,624
84 Uganda  387,046.5 GB  19,399,734
85 Portugal  386,272.9 GB  5,969,004
86 Denmark  335,039.9 GB  3,075,785
87 Czech Republic  332,816.7 GB  5,025,529
88 Hungary  331,675.3 GB  4,947,947
89 Lithuania  330,897.5 GB  4,288,495
90 Georgia  301,952.5 GB  3,598,459
91 Guinea  290,765.3 GB  8,930,186
92 Sri Lanka  274,689.9 GB  6,701,534
93 Greece  274,686.5 GB  4,044,162
94 Bahrain  229,756.0 GB  3,681,112
95 Dominican Republic  227,682.5 GB  7,059,032
96 Brunei Darussalam  223,851.1 GB  1,614,759
97 Tunisia  220,048.7 GB  6,108,701
98 Bulgaria  214,676.1 GB  4,619,141
99 Guatemala  209,683.8 GB  4,438,828
100 Uzbekistan  206,313.3 GB  4,190,717
101 Serbia  205,035.6 GB  3,595,715
102 Lebanon  204,462.4 GB  9,059,278
103 Panama  200,000.7 GB  5,541,161
104 Bolivia  192,694.9 GB  3,325,166
105 Paraguay  167,440.7 GB  2,146,120
106 Djibouti  164,255.6 GB  4,264,004
107 Ireland  140,135.7 GB  3,182,853
108 Slovenia  133,886.2 GB  1,612,496
109 Costa Rica  120,955.4 GB  1,847,093
110 Croatia (LOCAL Name: Hrvatska)  117,736.2 GB  1,169,370
111 Slovakia (SLOVAK Republic)  112,198.3 GB  1,248,363
112 Moldova Republic of  109,190.4 GB  2,796,516
113 Cuba  107,262.5 GB  2,817,712
114 Albania  105,923.0 GB  2,358,251
115 Bosnia and Herzegowina  103,213.7 GB  939,776
116 Mauritius  100,697.7 GB  1,355,782
117 Jamaica  93,985.7 GB  2,142,410
118 Estonia  84,271.7 GB  1,389,015
119 Uruguay  83,428.4 GB  1,196,736
120 Bhutan  81,751.1 GB  1,692,905
121 Rwanda  73,734.7 GB  2,071,581
122 Honduras  62,926.1 GB  1,426,670
123 Luxembourg  62,925.2 GB  1,363,889
124 Benin  61,876.0 GB  7,099,671
125 Antigua and Barbuda  61,598.6 GB  1,632,227
126 Cyprus  57,651.3 GB  8,617,081
127 Senegal  54,736.2 GB  2,009,657
128 Togo  54,207.8 GB  1,422,978
129 Maldives  53,840.4 GB  915,762
130 Guam  53,569.7 GB  1,001,112
131 Northern Mariana Islands  45,361.7 GB  274,298
132 Trinidad and Tobago  42,900.5 GB  650,464
133 Macedonia  42,456.3 GB  656,993
134 Korea Democratic People's Republic of  39,729.8 GB  300,136
135 Cameroon  37,817.3 GB  3,277,441
136 El Salvador  34,300.0 GB  895,555
137 Timor-leste  34,265.0 GB  745,527
138 Mozambique  33,981.1 GB  2,535,024
139 Fiji  30,450.5 GB  844,361
140 Madagascar  29,322.6 GB  770,840
141 Puerto Rico  29,318.6 GB  720,847
142 Barbados  29,110.1 GB  361,163
143 Malta  27,676.7 GB  520,241
144 Nicaragua  27,580.9 GB  531,521
145 Tajikistan  27,313.3 GB  1,241,196
146 Iceland  26,472.9 GB  796,424
147 Palau  25,787.4 GB  198,599
148 Namibia  25,448.3 GB  754,395
149 Reunion  24,450.2 GB  96,108
150 Seychelles  23,036.9 GB  3,440,904
151 Congo The Democratic Republic of The  22,137.0 GB  1,484,450
152 Chad  21,653.0 GB  4,518,899
153 Angola  21,497.6 GB  808,301
154 Mali  18,839.3 GB  1,080,057
155 Burkina Faso  18,702.8 GB  1,590,623
156 Montenegro  18,487.0 GB  376,469
157 Mauritania  18,248.9 GB  544,079
158 Bahamas  18,159.4 GB  348,860
159 Zambia  16,832.2 GB  670,042
160 Zimbabwe  16,307.8 GB  2,287,526
161 Saint Lucia  15,805.9 GB  187,426
162 Guyana  14,830.3 GB  307,397
163 Papua New Guinea  14,510.7 GB  202,099
164 Malawi  13,612.0 GB  196,112
165 Suriname  11,512.3 GB  317,011
166 Samoa  9,940.2 GB  21,750
167 New Caledonia  9,819.5 GB  128,759
168 French Polynesia  9,455.6 GB  189,564
169 Haiti  9,423.3 GB  397,293
170 Belize  9,147.6 GB  519,135
171 Botswana  8,926.0 GB  201,072
172 Aruba  8,677.2 GB  96,912
173 Gambia  8,630.8 GB  3,642,173
174 Saint Vincent and The Grenadines  8,026.5 GB  101,264
175 Curacao  7,385.1 GB  137,968
176 Marshall Islands  6,691.5 GB  61,447
177 Liberia  6,686.2 GB  553,913
178 South Sudan  6,492.5 GB  347,868
179 Vanuatu  6,079.0 GB  337,638
180 Martinique  5,691.6 GB  79,252
181 Dominica  5,533.0 GB  297,824
182 Equatorial Guinea  5,331.2 GB  319,027
183 Congo  4,666.5 GB  126,250
184 Grenada  3,970.4 GB  90,810
185 Andorra  3,899.8 GB  78,317
186 Bermuda  3,583.1 GB  20,344
187 Wallis and Futuna Islands  3,563.0 GB  3,955
188 Monaco  3,527.3 GB  37,687
189 Guadeloupe  3,318.3 GB  44,522
190 Cape Verde  3,105.5 GB  139,329
191 Sierra Leone  3,091.8 GB  114,333
192 Comoros  2,946.5 GB  51,686
193 Cayman Islands  2,643.6 GB  59,378
194 Tonga  2,420.1 GB  165,700
195 American Samoa  2,380.2 GB  50,711
196 Swaziland  2,358.9 GB  87,006
197 Solomon Islands  2,156.4 GB  78,925
198 Micronesia Federated States of  2,139.8 GB  89,644
199 Sint Maarten  2,126.2 GB  52,411
200 Burundi  2,025.2 GB  197,989
201 Niger  1,975.7 GB  142,953
202 Virgin Islands (U.S.)  1,784.0 GB  22,102
203 Faroe Islands  1,748.6 GB  30,881
204 Greenland  1,625.2 GB  16,584
205 Gibraltar  1,611.0 GB  39,487
206 Virgin Islands (BRITISH)  1,330.5 GB  39,003
207 Turks and Caicos Islands  1,225.4 GB  25,207
208 Lesotho  1,173.0 GB  56,624
209 Jersey  1,060.8 GB  27,215
210 Saint Kitts and Nevis  1,000.3 GB  14,659
211 Guinea-bissau  805.3 GB  33,769
212 Tuvalu  702.7 GB  15,053
213 Bonaire  594.7 GB  9,933
214 San Marino  522.1 GB  5,291
215 Eritrea  485.9 GB  14,482
216 Isle of Man  346.3 GB  12,290
217 Liechtenstein  311.1 GB  6,688
218 Sao Tome and Principe  275.7 GB  9,996
219 Central African Republic  184.9 GB  18,546
220 Anguilla  167.6 GB  5,329
221 Nauru  151.7 GB  36,583
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.4 GB  5,563
225 St. Pierre and Miquelon  87.0 GB  775
226 British Indian Ocean Territory  65.7 GB  1,737
227 Guernsey  54.1 GB  14,750
228 French Guiana  44.9 GB  7,054
229 Mayotte  38.7 GB  1,886
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.4 GB  27
235 Montserrat  0.0 GB  4